HOBIBEAR Unisex Hiking Sneakers Lace-Up Walking Shoes Outdoor Travel Artificial Leather Sneakers
$37.77 – $42.60Price range: $37.77 through $42.60
Please read the following notes carefully:
Please recognize hobibear store name, other titles hanging hobibear products are fake, we only have two stores!Both of the following are authentic stores.
Hobibear Store Store
Hobibear Shoe Store
The inner length next to the European size on the tongue is according to the international length as a standard, not the inner length of the shoe, the inner length of the shoe, please take the size chart as a guide, the size information is the inner length, not the outer length. The following sample shoes tongue picture display as a reference, mind do not buy.

Description
This sneaker belongs to our running shoes series, not barefoot and wide toe shoes series, please do not therefore poor evaluation Thank you for your cooperation!
Lace up design:This walking sneaker stays in place during dynamic activities to avoid displacement or loosening.
Reinforced upper:The combination of fabric and artificial leather makes this sneaker flexible and supportive, with a skin-friendly feel that makes exercising easier.
Non-slip:The textured sole of these hiking shoes provides slip resistance for sports, hiking, and mountaineering, achieving a perfect combination of grip and durability.
Comprehensive support: The impact resistant toes and surrounding support enhance stability, providing comprehensive foot protection for confident walking and exercise.
Inside comfort: Reduces impact from movement and increases foot comfort.
































| Weight | 1.028 lbs |
|---|---|
| Dimensions | 35 × 20 × 12 in |
| Brand Name | HOBIBEAR |
| Upper Material | Artificial leather |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Mixed colors |
| Fit | True to Size |
| Model Number | W143352001 |
| Insole Material | Fabric |
| Shoes Type | Basic |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.4", "inch":"8.82"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.7", "inch":"9.33"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.7", "inch":"10.91"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.7", "inch":"11.69"}, "size":"47", "vid":200000339}]} |
Related products
-
HOBIBEAR Unisex Wide Toe Barefoot Shoes for Men Women Outdoor Trail Running Minimalist Walking Shoes Lightweight and Breathable
$26.28 – $41.58Price range: $26.28 through $41.58 -
1 Pair Water Shoes Women Barefoot Socks Anti-Slip Quick-Dry Men Beach Swim Water Sports Shoes
$4.78 – $5.87Price range: $4.78 through $5.87 -
Unisex House Shoes Non-Slip thick Soft Platform Slide Sandals for Women Men Indoor Outdoor Shower Bathroom Slipper for Adult
$4.66 – $5.65Price range: $4.66 through $5.65










Reviews
There are no reviews yet.